Newest book from Panther’s Lodge Publishers and DNA Consultants

The Countercurrents of Prehistory:
What Rare Genes Can Say about Early Human Migration
By Donald N. Yates
Illustrations by Richard L. Thornton, Architect
With a Preface by Jane Mellin
45.00 paperback 65.00 hardbound
Published June 14, 2025
Available wherever books are sold and at all Amazon sites worldwide
The Austronesian contribution to world genetics
From p. 100 of The Countercurrents of Prehistory.
The survival and transformation of the Old Woman type: Mata Ortiz Casas Grandes Revival effigy pot, 1960s, 6 ¾” tall and 6 ¾” long and 6 ¾” wide, signed by Manuel Olivas. The designs show that the language of the Goddess continued to be understood in the late 20th century in North Mexico. Master potter Manuel Olivas (1940-2007) worked in tandem with his daughter, Blanca (see “The Many Faces of Mata Ortiz” by Susan Lowell, p. 120). This goddess covers her breasts with her hands and emphasizes them. Witness the tri-line signature on the figure’s right knee, together with the drops of nourishment coming from it. Three strokes at an angle can be found on a multitude of pottery and metal sculptures that served as votive offerings to the Goddess, from North Mexico to South America. Notice also the curving tendril or germinative symbol. An artifact similar to this reproduction is in the collection of the Amerind Foundation, Dragoon, Ariz.; its chin tattoo consists of three strokes.[1] Manuel Olivas preceded Juan Quezada, who is often credited with reviving Casas Grandes pottery. The little village of Mata Ortiz outside the ruins now has 400 families making pottery. It is said Olivas met with Charles De Peso at the time of the great Paquimé dig 1959-1960s. Traditionally, the collectors from which this example came dated it to 1960s. Note the chin tattoo, or beard, a mark of Austronesians. Donald and Teresa Yates Collection.
[1] See also Phil Stover, “The Eye of God [should be Goddess!]: Tranquility and Tradition . . . Mata Ortiz Pottery in Harmony with the Ancients,” Journal of the Southwest 54/1 (2006) pp. 159-63.
SUMMARY: Investigation of DNA Consultants’ Rare Genes from History and autosomal haplotype tests suggests Southern China and Southeast Asia were the home of an archaic matriarchal, maritime high culture that diffused across the Pacific, Indian and Atlantic oceans with Austronesian culture and the drowning of the continent of Sundaland. Often archeologically invisible, the genetic origins and belief and value systems of this “mother culture” are critical to understanding many prehistoric migrations, including the peopling of the Americas.
CONTENTS
| Foreword | xiii | |
| Introduction | 1 | |
| 1 | Face That Launched a Thousand Ships | 18 |
| 2 | Priestesses and Warriors | 44 |
| 3 | To See a World in a Grain of Sand | 61 |
| 4 | Bottle Woman | 83 |
| 5 | Atala | 110 |
| 6 | Kon-Tiki | 127 |
| 7 | Reading the Ht Leaves | 146 |
| 8 | Amazons and Cannibals | 172 |
| 9 | Children of the Sun | 216 |
| 10 | Rare Heritage | 216 |
| Epilogue | 243 | |
| Appendix A. Private Alleles | 248 | |
| Appendix B CoDIS Markers | 249 | |
| Appendix C American Indian Populations in atDNA | 252 | |
| Apppendix D Cherokee Origin Narrative | 254 | |
| References | 263 | |
| Index | 286 |
ILLUSTRATIONS, MAPS and FIGURES
| Key to Rare Genes from History | xvi | |
| 1. | Minoan stirrup-handled pot | 16 |
| 2. | Sundaland Gene in Southeast Asia | 21 |
| 3. | Helen Gene | 25 |
| 4. | Sundaland | 31 |
| 5. | Odin Gene | 32 |
| 6. | Jean-François Champollion | 37 |
| 7. | Sea Peoples | 37 |
| 8. | Akhenaten Gene | 43 |
| 9. | Old Europe | 45 |
| 10. | Top population matches for Goddess Gene | 46 |
| 11. | Top quartile Goddess Gene distribution | 46 |
| 12. | Gimbutas | 47 |
| 13. | Yamnaya man | 49 |
| 14. | Official seal of Oaxaca | 52 |
| 15. | Goddess Gene in Oaxaca | 53 |
| 16. | Pre-Columbian goddess vessels in Oaxaca | 54 |
| 17. | More goddess vessels in Oaxaca | 54 |
| 18. | Guelaguetza parade | 54 |
| 19. | Europa Gene | 55 |
| 20. | Circassian Gene | 56 |
| 21. | Invasions of Scythians and others | 57 |
| 22. | Top Scythian Gene populations | 58 |
| 23. | Peoples of the Steppes Gene | 59 |
| 24. | Donald and Teresa Yates with Hopi | 62 |
| 25. | Hualapai matches 1-50 | 63 |
| 26. | Rare genes in Hopi | 65 |
| 27. | Nampeyo | 67 |
| 28. | Undecorated Casas Grandes jar | 68 |
| 29. | Zella Cheda pot | 68 |
| 30. | Dextra Quotskuyva | 76 |
| 31. | Polychrome bowl by Leah Garcia Nampeyo | 77 |
| 32. | Elva Nampeyo bowl | 78 |
| 33. | Sikyatki Revival bowl | 78 |
| 34. | Migration design seed pot by Elton Nampeyo | 79 |
| 35. | Lost wooden alosekas | 81 |
| 36. | Bird goddess from Ukraine | 82 |
| 37. | Francesca Bortolaso | 85 |
| 38. | Ramiro Dalcir | 85 |
| 39. | Durga | 89 |
| 40. | Pitcairn Inscription | 94 |
| 41. | Polynesian priest | 95 |
| 42. | Hunchback effigy bottle from Arkansas | 96 |
| 43. | Old Woman and Masked Goddess | 98 |
| 44. | Nashville child’s grave goddess figure | 99 |
| 45. | Stiff nudes Kentucky and Bulgaria | 99 |
| 46. | Casas Grandes goddess | 100 |
| 47. | Snake Woman | 104 |
| 48. | Chalchihuitlicue | 106 |
| 49. | Aztlan Gene | 108 |
| 50. | Ancient One Gene | 109 |
| 51. | First Peoples Gene | 109 |
| 52. | Atala | 112 |
| 53. | Saharan migrations | 113 |
| 54. | Spiral petroglyph | 114 |
| 55. | Great Goddess with fancy skirt | 115 |
| 56. | AT inscription | 116 |
| 57. | Tau-shaped windows overlooking kiva | 118 |
| 58. | Atia | 123 |
| 59. | Emergence petroglyphs Hawaii and Kentucky | 124 |
| 60. | Amerind Gene | 126 |
| 61. | Cochise Gene | 126 |
| 62. | Thor Heyerdahl | 129 |
| 63. | Heide Goettner-Abendroth | 130 |
| 64. | Stephen Oppenheimer | 130 |
| 65. | Sundaland Gene’s top matches | 140 |
| 66. | Top metapopulations showing Sundaland Gene | 142 |
| 67. | Top megapopulations exhibiting Sundaland Gene | 143 |
| 68. | Selective populations with genetic drift | 144 |
| 69. | World genes | 145 |
| 70. | Allele D5=9 and Kuroshio Curren | 148 |
| 71. | Yellow Emperor Gene | 149 |
| 72. | To 50 populations Yellow Emperor Gene | 151 |
| 73. | Rare alleles in Oaxaca | 154 |
| 74. | Buddhist ceremony | 157 |
| 75. | Mitla fretwork | 159 |
| 76. | Kailashanatha Temple | 159 |
| 77. | Oaxaqueña Patricia Hernandez | 161 |
| 78. | Indian businesswoman | 162 |
| 79. | Top vWA=21 matches | 163 |
| 80. | Allele vWA=21 map | 164 |
| 81. | Oconostota | 165 |
| 82. | Cherokee private allele TPOX=6 | 166 |
| 83. | Sir Francis Drake | 168 |
| 84. | Another Cherokee private allele, D18=13.2 | 170 |
| 85. | Creek private allele D18=23 | 170 |
| 86. | Atabey | 182 |
| 87. | Rafinesque | 183 |
| 88. | Prado had the pilot take him on a fly-over | 187 |
| 89. | Round Town | 195 |
| 90. | Virginia native woman | 197 |
| 91. | Bill Bass and Euchee great-grandmother | 198 |
| 92. | Holly McDaniel and Maori woman | 198 |
| 93. | Holly McDaniel’s top 30 world matches | 200 |
| 94. | Ġigantija | 202 |
| 95. | Fish-god seals | 210 |
| 96. | Great Ziggurat of Ur | 213 |
| 97. | Pirámide Mayor at Caral | 214 |
| 98. | Latin and Libyan bilingual inscription | 218 |
| 99. | Seven memorials in Thullium | 219 |
| 100. | “Square letter” inscription in Java | 224 |
| 101. | Sukah Temple | 225 |
| 102. | Davenport Stele | 227 |
| 103. | Asian elephant at Chaco Canyon | 228 |
| 104. | Image in a sea shell and Bottle Woman | 230 |
| 105. | Iberian sun-god temple in North Georgia | 233 |
| 106. | Saturday Evening Post, January 13, 1827 | 235 |
| 107. | Obverse of Cincinnati Tablet | 237 |
| 108. | Adena designs | 238 |
| 109. | Swift Creek patterns | 239 |
| 110. | Adena paddle cutout | 240 |
| 111. | Sam Smith | 244 |
| 112. | Oceanic double canoe | 247 |
| 113. | Indian Chieftain masthead | 254 |
Copyright © 2025 Donald N. Yates
All Rights Reserved.
ISBN: 979-8-218-60183-6 (paperback)
ISBN: 979-8-288-15435-5 (hardbound)
DNA Consultants Series on Consumer Genetics 5
The Countercurrents of Prehistory (in bookstore)

write
comment