By Donald N. Yates and Teresa A. Yates
Phase III of DNA Consultants’ Cherokee DNA Studies adds more than fifty new participants to what has become a classic project. They’d all been told there was no way they could be Indian, given their DNA haplotype. This book underlines the conclusion that most pre-Columbian “Indian” lineages in Eastern North America originally came across the Atlantic Ocean, not over any land-bridge from Asia. Update your priors with this sweeping attack on “big box” companies and know-it-all experts. Includes historical photographs, genealogies, graphs, charts, references, index and raw data.
“Revolutionary.”
—Stephen C. Jett
Author of Ancient Ocean Crossings
“Personal, persuasive and powerful.”
—Jacques Soiret, Internationally Recognized Trial Lawyer
“An intellectual adventure of high color and importance!”
—Dr. Douglas Schar
Author of Thirty Plants That Can Save Your Life
Phase III of DNA Consultants' Cherokee DNA Studies underlines the conclusion most pre-Columbian lineages in Eastern North America came across the Atlantic. Includes photographs, genealogies, raw data, index. By Donald N. Yates and Teresa A. Yates.
Price: $9.99 – $45.00
Contents
Acknowledgments | xv |
Chronology | xvi |
Introduction | 1 |
Mixed Results | 11 |
Ragusans, Croats and Turks | 32 |
Revisiting Haplogroups | 55 |
Scandinavians, Polynesians, Phoenicians, Berbers and Egyptians | 75 |
The Ancient Indian Nations | 96 |
Iztacans and Oghuzians | 118 |
The Odin Gene, or Why Some Cherokees Have Blond Hair | 137 |
Croatan Indians and Others | 159 |
In the Kingdom of the Apalachites | 177 |
The Jewish Strain | 199 |
The Invention of the Cherokee People | 219 |
The Finnish Connection: U5 | 242 |
Epilogue | 255 |
APPENDICES | |
Letter from Abraham Wood to John Richards, August 22, 1674 The Travels of James Needham and Gabriel Arthur through Virginia, the Carolinas, Georgia and Beyond | 265 |
Some Genealogies | |
I. McFarlin Ancestors in North Georgia | 274 |
II. Teresa A. Yates’s Matriline (U5b): Lily-white or Whitewashed? | 276 |
III. Dorene Gound Soiret: Ancestry Report to Chief Cornstalk through Bluesky Cornstalk | 278 |
IV. One Moytoy Descendancy | 280 |
V. Donald Neal Yates Stammtafel Approach | 281 |
VI. Two Descents from James Beamer, French Huguenot, English Carpenter and Sephardic Jew, Early Emigrant to South Carolina, to Donald Neal Yates, through Chief Oconostota | 284 |
VII. Sizemore and Brock Descents | 285 |
VIII. Gayl Wilson (C) Female Descent from Nancy Moytoy, Tame Doe and Nancy Ward | 287 |
IX. Tamra Duncan Wolf Clan and Oconostota Descendancy | 290 |
Phase III Participant Raw Data | 296 |
Digression Containing a Summary of the Moral and Natural History of the Land of the Apalachites | 298 |
References | 312 |
Index | 334 |
Copyright © 2021 Donald N. Yates and Teresa A. Yates
All Rights Reserved.
ISBN: 9798542659312